Brass Copper Fittings (INDIA) Home Email Sitemap
Home About Us Products Resources Email Contact Us Sitemap
Copper Turned Parts | Copper Fittings | Copper Pressed Parts | Copper Casting | Bronze Fittings | Copper Washers | Copper Bronze Grounding Parts | Bronze Casting | Copper Electrical Components | Brass Electrical Components | Brass Turned Parts | Brass Fasteners | Brass Casting | Copper Casting Alloys | Brass Wires Rods Alloys | Brass Hardware Fittings | Brass Sanitary Pipe Fittings | Brass Hose Fittings | Stainless Steel Fittings | Brass Moulding Inserts | Copper Lugs Terminals
Copper Turned Parts
Copper Fittings
Copper Pressed Parts
Copper Casting
Bronze Fittings
Copper Washers
Copper Bronze Grounding Parts
Bronze Casting
Copper Electrical Components
Brass Electrical Components
Brass Turned Parts
Brass Fasteners
Brass Casting
Copper Casting Alloys
Brass Wires Rods Alloys
Brass Hardware Fittings
Brass Sanitary Pipe fittings
Brass Hose Fittings
Stainless Steel Fittings
Brass Moulding Inserts
Copper Lugs Terminals
              Crimping Type Aluminium Lugs

Crimping Type Aluminium Lugs   Crimping Type Aluminium Lugs   Crimping Type Aluminium Lugs

Crimping Type Aluminium Lugs

Crimping Type Aluminium Lugs
  • COPPER LUGS & CABLE TERMINAL FROM 2.5 TO 1000 MM2 WITH DIFFERENT STUD HOLE SIZES AS REQUIRED.
  • RAW MATERIAL GRADE ELECTROLYTIC AS PER IS 5082.
CRIMPING TYPE ALUMINIUM LUGS
 
CAT.NO AREA MM2 DIMENTIONS (MM2)
E A C D F B K H G J
ZAT-151 2.5 3.2 2.0 5.5 6.6 3.5 7 3 4 4 18
ZAT-309 2.5 3.7 2.6 5.5 7.0 2.9 7 3 4 4 18
ZAT-155 4 4.2 2.9 5.5 7.2 2.6 7 3 4 4 18
ZAT-317 4 5.2 2.9 5.5 12.0 1.2 7 4 7 6 24
ZAT-158 6 5.2 3.5 5.5 7.5 2.0 7 4 7 6 24
ZAT-313 6 6.5 3.5 5.5 12.0 1.1 7 4 7 6 24
ZAT-159 10 4.2 3.8 6.2 8.4 2.4 7 4 9 8 28
ZAT-214 10 6.4 4.4 7.2 9.7 2.8 9 4 9 8 30
ZAT-215 10 8.2 4.4 7.2 15.0 1.8 9 4 9 8 30
ZAT-252 16 6.4 5.4 8.3 11.4 2.9 13 4 11 9 37
ZAT-216 16 8.2 5.4 8.3 11.4 2.9 13 4 11 9 37
ZAT-217 16 10.2 5.4 8.3 18.0 1.8 13 4 11 9 37
ZAT-253 25 6.4 7.0 9.7 13.7 2.7 16 7 12 9 44
ZAT-218 25 8.2 7.0 9.7 13.7 2.7 16 7 12 9 44
ZAT-219 25 10.2 7.0 9.7 20.0 1.7 16 7 11 10 44
ZAT-220 25 12.7 7.0 9.7 20.0 1.7 16 7 11 10 44
ZAT-254 35 6.4 8.0 10.8 15.4 2.8 18 7 11 11 47
ZAT-221 35 8.2 8.0 10.8 15.4 2.8 18 7 11 11 47
ZAT-222 35 10.2 8.0 10.8 20.0 2.1 18 7 11 11 47
ZAT-255 50 8.2 9.3 13 18.3 3.7 22 8 13 11 54
ZAT-312 50 10.2 9.3 13 23.0 2.8 22 8 13 11 54
ZAT-224 50 12.7 9.3 13 23.0 2.8 22 8 12 12 54
ZAT-256 70 8.2 11.6 16 22.6 4.4 26 8 13 13 60
ZAT-225 70 10.2 11.6 16 22.6 4.4 26 8 13 13 60
ZAT-226 70 12.7 11.6 16 22.6 4.4 26 8 13 13 60
ZAT-227 95 10.2 12.9 17.1 24.5 4.2 28 8 14 14 64
ZAT-228 95 12.7 12.9 17.1 24.5 4.2 28 8 14 14 64
ZAT-229 95 16.2 12.9 17.1 24.5 4.2 28 8 14 14 64
ZAT-257 120 10.2 15.0 19.0 28.2 4.6 32 11 15 15 73
ZAT-230 120 12.7 15.0 19.0 28.2 4.6 32 11 15 15 73
ZAT-231 120 16.2 15.0 19.0 28.2 4.6 32 11 15 15 73
ZAT-258 150 10.2 16.5 21.5 30.9 5.0 34 11 17 17 79
ZAT-232 150 12.7 16.5 21.5 30.9 5.0 34 11 17 17 79
ZAT-233 150 16.2 16.5 21.5 30.9 5.0 34 11 17 17 79
ZAT-311 185 10.2 18.6 24 34.6 5.5 36 12 18 18 84
ZAT-234 185 12.7 18.6 24 34.6 5.5 36 12 18 18 84
ZAT-235 185 16.2 18.6 24 34.6 5.5 36 12 18 18 84
ZAT-320 225 12.7 21 27 39.0 6.0 40 14 20 20 94
ZAT-236 240 12.7 22 28 40.0 6.0 44 14 22 22 102
ZAT-237 240 16.2 22 28 40.0 6.0 44 14 22 22 102
ZAT-300 300 16.2 24 31 45.7 7.0 47 14 27 27 115
ZAT-259 300 20.3 24 31 45.7 7.0 47 14 27 27 115
ZAT-260 400 20.3 28 36 51.0 8.0 56 13 31 30 130
ZAT-296 500 20.3 31 41 58.7 10 60 15 33 32 140
ZAT-261 625 20.3 36 46 66.6 10 69 16 35 34 154
ZAT-318 800 39 51 73.3 12 77 25 39 39 180
ZAT-319 1000 43.5 57 81.9 13.5 100 30 45 45 220

Aluminium Lugs, Cable Lugs, Crimping Tool, Copper Cable Lugs, Copper Lugs, Terminal Lug, Hydraulic Crimping Tool, Burndy Lugs, Bnc Crimp Tool, Wire Lugs, Cable Lugs Catalogue, Ratchet Crimping Tool, Enamelled Copper Wire, Battery Lugs, Wholesale Copper Wire, Tinned Copper Wire, Battery Cable Lugs, Mechanical Lugs, Crimp Lugs, Compression Lugs Related words : Aluminium Lugs, Cable Lugs, Crimping Tool, Copper Cable Lugs, Copper Lugs, Terminal Lug, Hydraulic Crimping Tool, Burndy Lugs, Bnc Crimp Tool, Wire Lugs, Cable Lugs Catalogue, Ratchet Crimping Tool, Enamelled Copper Wire, Battery Lugs, Wholesale Copper Wire, Tinned Copper Wire, Battery Cable Lugs, Mechanical Lugs, Crimp Lugs, Compression Lugs
Please contact us for all your needs of

Crimping Type Aluminium Lugs

at best prices from india. We are the biggest Indian manufacturers exporters of

Crimping Type Aluminium Lugs


Copper Compression Type Four Hole Tubular Terminal Copper Compression Type Four Hole Tubular Terminal Four Hole Compression Cable Terminal Ends Four Hole Compression Cable Terminal Ends
  
Home | About Us | Products | Resources | Email | Contact Us | Sitemap
                   +